Martin Dealerships located in Newark DE. Find new and used Acura,Audi,BMW,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Infiniti,Jeep,Kia,Lexus,Mazda,Mitsubishi,Nissan,Pontiac,Saab,Toyota,Volkswagen,Volvo cars for sale in the Wilmington Delaware area. |
|
Martin Dealerships 298 E.Cleveland Ave. Newark Delaware 19711 (302) 738-5200 |
|
Available Makes: Acura Audi BMW Chevrolet Chrysler Dodge Ford Honda Hyundai Infiniti Jeep Kia Lexus Mazda Mitsubishi Nissan Pontiac Saab Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Acura | MDX | Billet Silver M | 31139 Miles | $27995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Acura | TL | Anthracite Meta | 54066 Miles | $22995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Acura | TL | Gray | 27010 Miles | $22999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2005 | Acura | TSX | Carbon Gray Pea | 55977 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Audi | A6 | Atlas Gray Meta | 46014 Miles | $26995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | BMW | 3-Series | Titanium Silver | 53491 Miles | $23999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | BMW | 3-Series | Alpine White | 62037 Miles | $21999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2005 | BMW | 3-Series | Titanium Silver | 68554 Miles | $19495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | BMW | 5-Series | Titani | 45665 Miles | $28995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Red | 84005 Miles | $8495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Black | 35185 Miles | $14495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Black | 42824 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Bordeaux Red Me | 63039 Miles | $16995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Bright Silver M | 56395 Miles | $16995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2005 | Chrysler | 300C | Cool Vanilla Cl | 24109 Miles | $19495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Chrysler | Sebring | Blue | 33554 Miles | $13695 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Chrysler | Sebring | Inferno Red Cry | 60290 Miles | $12995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2009 | Dodge | Charger | Deep Water Blue | 29313 Miles | $21995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Dodge | Charger | Silver Steel Me | 60763 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Dodge | Durango | Black Clearcoat | 56331 Miles | $18999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Ford | Expedition | Redfire Clearco | 50429 Miles | $25495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Ford | Fusion | Gray | 75788 Miles | $11999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2009 | Honda | Accord | San Marino Red | 20342 Miles | $25995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Accord | Nighthawk Black | 16396 Miles | $27995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Accord | Polished Metal | 30932 Miles | $23495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Accord | Gold | 29470 Miles | $23995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Accord | Borrego Beige M | 52145 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Accord | Borrego Beige M | 50911 Miles | $19499 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Accord | Maroon | 51844 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 23553 Miles | $19895 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Nighthawk Black | 32946 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 39205 Miles | $16995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Nighthawk Black | 32514 Miles | $17999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 22514 Miles | $17999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 32211 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Nighthawk Black | 31015 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Premium White P | 34985 Miles | $22495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Nighthawk Black | 32805 Miles | $22995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Accord | Taffeta White | 27705 Miles | $22995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | Accord | Nighthawk Black | 42352 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2004 | Honda | Accord | Desert Mist Met | 67242 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2004 | Honda | Accord | Graphite Pearl | 70712 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2004 | Honda | Accord | Satin Silver Me | 55971 Miles | $15995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2009 | Honda | Civic | Blue | 4488 Miles | $18995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Civic | Taffeta White | 23543 Miles | $17995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Civic | Blue | 24774 Miles | $17995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Civic | Royal Blue Pear | 13497 Miles | $17999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Civic | Grey | 34863 Miles | $17999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Civic | Tango Red Pearl | 45605 Miles | $19999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Civic | Gray | 29059 Miles | $19495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Civic | Alabaster Silve | 39344 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Civic | Red | 48057 Miles | $17995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | Civic | Alabaster Silve | 44769 Miles | $19999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | Civic | White | 39535 Miles | $18499 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | Civic | Black | 56657 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | CR-V | Black | 22990 Miles | $24595 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | CR-V | Silver | 20259 Miles | $26295 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | CR-V | Glacier Blue Me | 33248 Miles | $23495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | CR-V | Sahara Sand Met | 49037 Miles | $17999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | CR-V | White | 28816 Miles | $18995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | CR-V | Black | 54754 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | CR-V | White | 32605 Miles | $19999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Element | Bl_blue | 26885 Miles | $21995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Fit | Blue | 11161 Miles | $18495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Dark Cherry Pea | 50891 Miles | $20999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Ocean Mist Meta | 34540 Miles | $27999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2003 | Honda | Odyssey | Midnight Blue P | 78598 Miles | $12495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Pilot | Silver | 83518 Miles | $17999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Pilot | Dark Cherry Pea | 48809 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Honda | Pilot | Formal Black | 45927 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | Pilot | Amazon Green Me | 46051 Miles | $20999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Honda | Pilot | Amazon Green Me | 34167 Miles | $22499 | More info from Martin Dealerships | Get Pre-qualified | |
| 2005 | Honda | Pilot | Sage Brush Pear | 40028 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2003 | Honda | Pilot | Sandstone Metal | 104835 Miles | $12995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Honda | Ridgeline | Steel Blue Meta | 20517 Miles | $32995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Blue | 49122 Miles | $11995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Slate Blue | 25382 Miles | $21995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Silver Blue | 46675 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Infiniti | G35 | Silver | 58731 Miles | $28995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2004 | Infiniti | G35 | White | 80477 Miles | $15999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2006 | Infiniti | M35 | S | 35358 Miles | $26495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Jeep | Grand Cherokee | Stone White | 36707 Miles | $21995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | Bright Silver M | 45485 Miles | $20495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Kia | Rondo | Silver | 44350 Miles | $14999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Kia | Rondo | Silver | 31693 Miles | $14999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Kia | Sedona | Velvet Blue | 32953 Miles | $18995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Kia | Spectra | Blue | 31444 Miles | $12999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Kia | Spectra | Beige | 36702 Miles | $13999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Kia | Spectra | White | 33347 Miles | $13999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2003 | Kia | Spectra | Clear White | 29276 Miles | $8995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Lexus | IS 250 | Black Sapphire | 43297 Miles | $29499 | More info from Martin Dealerships | Get Pre-qualified | |
| 2001 | Mazda | 626 | Silver Frost | 120956 Miles | $5995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | CX-7 | White | 21168 Miles | $21999 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | Mazda3 | Black | 44407 Miles | $15995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | Mazda3 | Shimmering Sand | 46354 Miles | $15995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | Mazda3 | Galaxy Gray Mic | 40458 Miles | $15995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | Mazda3 | Black | 40756 Miles | $16495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Mazda | Mazda3 | Black Mica | 34940 Miles | $21995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Mazda | Mazda3 | Galaxy Gray Mic | 48440 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | Mazda6 | Silver | 49408 Miles | $14995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mazda | Mazda6 | Onyx Black | 43165 Miles | $15995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Mitsubishi | Lancer | Apex Silver Met | 31744 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Nissan | Altima | Winter Frost | 35413 Miles | $19995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Nissan | Altima | Dark Slate | 42977 Miles | $23495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Nissan | Altima | Azure Blue | 18582 Miles | $23995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Nissan | Altima | Dark Slate | 27705 Miles | $23995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2003 | Nissan | Altima | Sheer Silver | 97859 Miles | $10995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2009 | Nissan | Maxima | Super Black | 28385 Miles | $26995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Dark Steel Gray | 43796 Miles | $14495 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Saab | 9-3 | Arctic White | 38749 Miles | $21695 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Toyota | Camry | Gray | 30456 Miles | $20995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2002 | Toyota | Camry | Phantom Gray Pe | 100059 Miles | $10995 | More info from Martin Dealerships | Get Pre-qualified | |
| 1999 | Toyota | Corolla | Dark Emerald Pe | 105334 Miles | $4995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Volkswagen | Passat | Gray | 39718 Miles | $17995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2008 | Volkswagen | Rabbit | Silver | 34833 Miles | $16995 | More info from Martin Dealerships | Get Pre-qualified | |
| 2007 | Volvo | S60 | Titanium Gray M | 46112 Miles | $21995 | More info from Martin Dealerships | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |